Covers
WOHA®-Lux-basic and WOHA®-Lux exklusic covers :
|
For aquariums in cm (LxB) |
Number of flaps | lighting |
| 25 x 25 | 1 flap | 1x 11 watt (ES) |
| 30 x 20 | 1 flap | 1x 11 watt (ES) |
| 30 x 30 | 1 flap | 1x 11 Watt (ES) |
| 35 x 35 | 1 flap | 2x 11 watt (ES) |
| 40 x 25 | 1 flap | 1x 11 watt (ES) |
| 40 x 40 | 1 flap | 2x 11 watt (ES) |
| 40 x 40 | 1 flap | 3x 11 watt (ES) |
| 40 x 40 | 1 flap | 4x 11 watt (ES) |
| 50 x 30 | 1 flap | 2x 14 watt |
| 50 x 50 | 2 flaps | 2x 14 watt |
| 60 x 30 | 1 flap | 2x 24 watt |
| 60 x 40 | 1 flap | 2x 24 watt |
| 60 x 60 | 2 flaps | 2x 24 watt |
| 80 x 35 | 1 flap | 2x 28 watt |
| 80 x 40 | 1 flap | 2x 24 watt |
| 100 x 40 | 2 flaps | 2x 45 watt |
| 100 x 50 | 3 flaps | 2x 45 watt |
| 120 x 40 | 2 flaps | 2x 54 watt |
| 120 x 50 | 3 flaps | 2x 54 watt |
| 130 x 50 | 3 flaps | 2x 54 watt |
| 150 x 50 | 4 flaps | 2x 54 watt |
| 160 x 50 | 4 flaps | 2x 80 watt |
| 160 x 50 | 4 flaps | 4x 80 watt |
| 160 x 60 | 4 flaps | 2x 80 watt |
| 160 x 60 | 4 flaps | 4x 80 watt |
| 200 x 50 | 5 flaps | 2x 80 watt |
| 200 x 50 | 5 flaps | 4x 80 watt |
| 200 x 60 | 5 flaps | 2x 80 watt |
| 200 x 60 | 5 flaps | 4x 80 watt |
| 200 x 60 | 5 flaps | 8x 45 watt |
(ES) = energy saving lamp
WOHA basic-covers in beech, ash black, maple and maron.
WOHA exclusive covers in 17 colours for the choice.
luke feed
To use an automatic feeder at a WOHA-lux-basic or WOHA-luxexclusi provides coverage WOHA nn additional cover on, which is provided with an opening diameter 8cm. This may be during the time that is fed in a feeder, be exchanged for the normal cover flap
Also happy to special doors for cat owners!
The lid of the cover to take the heat from the aquarium and cats like to lie there on it, Therefore, we offer aluminum reinforced lid, because the bend is not so ideal.
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
Assembly of the cover |













